Domain-Preise

TLD Registrieren Übertragen Erneuern
.de €4,93 €3,52 €3,52
.com €15,41 €15,41 €15,41
.net €18,32 €18,32 €18,33
.eu €9,92 €9,92 €9,92
.info €27,31 €27,31 €27,31
.biz €24,04 €24,04 €24,04
.bio €116,85 €116,85 €116,85
.at €26,80 €26,80 €26,80
.ch €23,99 €23,99 €23,99
.be €16,75 €16,75 €16,75
.fr €45,56 €45,56 €45,56
.hu €83,08 €83,08 €83,08
.uz €61,91 €61,91 €61,91
.ua €177,28 €239,19 €177,28
.ug €112,56 €112,56 €112,56
.uk €13,13 €13,13 €13,13
.uk.com €65,66 €65,66 €65,66
.uk.net €54,94 €54,94 €54,94
.university €89,78 €89,78 €89,78
.uno €57,75 €57,75 €57,75
.us €21,17 €21,17 €21,17
.bo €447,43 €447,43 €447,43
.us.com €44,22 €44,22 €44,22
.us.org €46,50 €46,50 €46,50
.uy €256,07 €256,07 €256,07
.vacations €52,26 €52,26 €52,26
.vc €49,31 €66,20 €49,31
.vegas €70,35 €70,35 €70,35
.ventures €83,08 €83,08 €83,08
.versicherung €190,01 €190,01 €190,01
.vet €57,62 €57,62 €57,62
.vg €114,03 €114,03 €114,03
.vi €492,45 €492,45 €239,19
.viajes €67,54 €67,54 €67,54
.video €53,47 €53,47 €53,47
.villas €85,76 €85,76 €85,76
.vin €88,71 €88,71 €88,71
.vip €39,40 €39,40 €39,40
.vision €52,26 €52,26 €52,26
.vlaanderen €40,87 €40,87 €40,87
.vn €209,71 €209,71 €209,71
.vodka €45,02 €45,02 €45,02
.vote €148,74 €148,74 €148,74
.voto €130,92 €130,92 €130,92
.voyage €83,08 €83,08 €83,08
.watch €57,62 €57,62 €57,62
.waw.pl €74,64 €74,64 €74,64
.web.id €223,78 €278,59 €223,78
.web.tr €182,91 €182,91 €182,91
.web.za €70,35 €70,35 €42,21
.webcam €38,06 €38,06 €38,06
.website €47,84 €47,84 €47,84
.wedding €45,02 €45,02 €45,02
.wf €45,56 €45,56 €45,56
.wien €56,28 €56,28 €56,28
.wiki €36,58 €36,58 €36,58
.win €43,68 €43,68 €43,68
.wine €84,42 €84,42 €84,42
.work €14,07 €14,07 €14,07
.works €52,26 €52,26 €52,26
.world €54,94 €54,94 €54,94
.ws €40,87 €40,87 €40,87
.wtf €48,24 €48,24 €48,24
.www.ro €98,49 €70,35 €42,21
.xj.cn €69,01 €13,94 €13,94
.xxx €201,00 €201,00 €201,00
.xyz €32,16 €32,16 €32,16
.xz.cn €69,01 €13,94 €13,94
.yachts €42,88 €42,88 €42,88
.yn.cn €69,01 €13,94 €13,94
.yoga €45,02 €45,02 €45,02
.yokohama €70,35 €70,35 €70,35
.yt €45,56 €45,56 €45,56
.za.com €514,56 €514,56 €514,56
.zip €28,14 €28,14 €28,14
.zj.cn €69,01 €13,94 €13,94
.zone €52,26 €52,26 €52,26
.zuerich €111,22 €111,22 €111,22
.ευ €9,92 €9,92 €9,92
.бел €151,96 €151,96 €151,96
.ею €9,92 €9,92 €9,92
.мкд €49,31 €49,31 €49,31
.москва €18,36 €18,36 €18,36
.рф €88,71 €81,61 €49,31
.укр €101,84 €101,84 €101,84
.қаз €42,21 €42,21 €42,21
.فلسطين €95,68 €112,56 €95,68
.გე €84,42 €84,42 €84,42
.中国 €111,22 €49,31 €49,31
.企业 €157,58 €157,58 €157,58
.台灣 €42,21 €42,21 €42,21
.商店 €84,42 €84,42 €84,42
.娱乐 €159,06 €159,06 €159,06
.游戏 €159,06 €159,06 €159,06
.org €16,50 €16,50 €16,50
.*.no €87,23 €87,23 €87,23
.*.pl €74,64 €74,64 €74,64
.abogado €80,27 €80,27 €80,27
.ac €206,90 €206,90 €206,90
.ac.cn €69,01 €13,94 €13,94
.ac.mu €143,51 €287,03 €143,51
.ac.nz €59,09 €59,09 €59,09
.ac.vn €209,71 €209,71 €209,71
.academy €64,32 €64,32 €64,32
.accountant €43,68 €43,68 €43,68
.accountants €159,46 €159,46 €159,46
.actor €58,96 €58,96 €58,96
.adult €201,00 €201,00 €201,00
.ae €91,52 €91,52 €91,52
.ae.org €46,50 €46,50 €46,50
.aero €136,55 €136,55 €136,55
.af €130,92 €184,38 €130,92
.africa €18,36 €35,24 €35,24
.ag €177,28 €177,28 €177,28
.agency €42,88 €42,88 €42,88
.ah.cn €69,01 €13,94 €13,94
.airforce €49,31 €49,31 €49,31
.al €69,01 €69,01 €69,01
.alsace €69,01 €69,01 €69,01
.am €95,68 €95,68 €95,68
.amsterdam €54,94 €54,94 €54,94
.apartments €85,89 €85,89 €85,89
.app €64,72 €64,72 €64,72
.aq €69,01 €69,01 €69,01
.ar €206,90 €206,90 €206,90
.archi €203,68 €203,68 €203,68
.army €52,26 €52,26 €52,26
.art €56,28 €56,28 €56,28
.arts.ro €98,49 €70,35 €42,21
.asia €25,33 €25,33 €25,33
.asn.au €97,82 €97,82 €97,82
.associates €54,94 €54,94 €54,94
.attorney €79,06 €79,06 €79,06
.au €97,82 €97,82 €97,82
.auction €48,24 €48,24 €48,24
.audio €206,90 €206,90 €206,90
.auto €3.984,62 €3.984,62 €3.984,62
.autos €42,88 €42,88 €42,88
.ax €111,22 €111,22 €111,22
.az €596,57 €596,57 €596,57
.ba €265,99 €265,99 €265,99
.baby €128,10 €128,10 €128,10
.band €46,90 €46,90 €46,90
.bank €1.515,41 €1.515,41 €1.515,41
.bar €88,71 €88,71 €88,71
.barcelona €111,22 €111,22 €111,22
.bargains €45,02 €45,02 €45,02
.bayern €56,28 €56,28 €56,28
.bb €350,41 €350,41 €350,41
.bbs.tr €182,91 €182,91 €182,91
.beauty €32,16 €32,16 €32,16
.beer €45,02 €45,02 €45,02
.berlin €74,64 €74,64 €74,64
.best €40,87 €40,87 €40,87
.bet €53,60 €53,60 €53,60
.bg €168,84 €168,84 €168,84
.bid €38,06 €38,06 €38,06
.bike €52,26 €52,26 €52,26
.bingo €83,08 €83,08 €83,08
.biz.cy €139,36 €139,36 €139,36
.biz.fj €237,85 €182,91 €168,84
.biz.in €16,88 €16,88 €16,88
.biz.mm €227,93 €227,93 €227,93
.biz.pl €74,64 €74,64 €74,64
.biz.pr €239,19 €143,51 €143,51
.biz.ss €280,06 €280,06 €280,06
.biz.tr €182,91 €182,91 €182,91
.biz.vn €209,71 €209,71 €209,71
.bj.cn €69,01 €13,94 €13,94
.black €112,56 €112,56 €112,56
.blog €46,50 €46,50 €46,50
.blue €53,60 €53,60 €53,60
.bm €223,78 €143,51 €143,51
.boats €42,88 €42,88 €42,88
.boo €21,17 €21,17 €21,17
.boston €58,96 €58,96 €58,96
.boutique €48,24 €48,24 €48,24
.br.com €76,38 €76,38 €76,38
.broker €65,66 €65,66 €65,66
.brussels €40,87 €40,87 €40,87
.bt €317,98 €317,98 €317,98
.build €56,28 €56,28 €56,28
.builders €52,26 €52,26 €52,26
.business €62,98 €62,98 €62,98
.buzz €57,75 €57,75 €57,75
.by €151,96 €151,96 €151,96
.bz €38,06 €45,02 €38,06
.ca €97,15 €97,15 €97,15
.cab €44,22 €44,22 €44,22
.cafe €76,38 €76,38 €76,38
.cam €64,72 €64,72 €64,72
.camera €75,98 €75,98 €75,98
.camp €76,38 €76,38 €76,38
.capetown €25,33 €25,33 €25,33
.capital €100,50 €100,50 €100,50
.car €3.984,62 €3.984,62 €3.984,62
.cards €53,60 €53,60 €53,60
.care €57,62 €57,62 €57,62
.career €175,94 €175,94 €175,94
.careers €103,18 €103,18 €103,18
.cars €3.984,62 €3.984,62 €3.984,62
.casa €57,75 €57,75 €57,75
.cash €48,24 €48,24 €48,24
.casino €246,56 €246,56 €246,56
.cat €63,38 €63,38 €63,38
.catering €52,26 €52,26 €52,26
.cc €21,17 €21,17 €21,17
.center €42,88 €42,88 €42,88
.ceo €184,92 €184,92 €184,92
.cf KOSTENLOS! KOSTENLOS! €69,01
.cfd €23,99 €23,99 €23,99
.cg €548,73 €548,73 €548,73
.channel €46,50 €46,50 €46,50
.charity €52,13 €52,13 €52,13
.chat €52,26 €52,26 €52,26
.cheap €48,24 €48,24 €48,24
.christmas €80,27 €80,27 €80,27
.church €61,64 €61,64 €61,64
.city €34,84 €34,84 €34,84
.cl €151,96 €151,96 €151,96
.claims €87,23 €87,23 €87,23
.cleaning €97,82 €97,82 €97,82
.clinic €92,46 €92,46 €92,46
.clothing €48,24 €48,24 €48,24
.cloud €73,16 €73,16 €73,16
.club €43,68 €43,68 €43,68
.cm €139,36 €139,36 €139,36
.cn €69,01 €13,94 €13,94
.cn.com €76,38 €76,38 €76,38
.co €60,30 €60,30 €60,30
.co.ag €97,15 €144,99 €97,15
.co.am €95,68 €95,68 €95,68
.co.at €26,80 €26,80 €26,80
.co.az €596,57 €596,57 €596,57
.co.bz €38,06 €45,02 €38,06
.co.cg €548,73 €548,73 €548,73
.co.com €76,38 €76,38 €76,38
.co.cr €97,15 €97,15 €97,15
.co.gg €196,98 €112,56 €98,49
.co.gl €69,01 €69,01 €69,01
.co.gy €191,35 €191,35 €191,35
.co.hu €83,08 €83,08 €83,08
.co.id €175,94 €278,59 €175,94
.co.il €116,85 €116,85 €116,85
.co.im €111,22 €111,22 €111,22
.co.in €16,88 €16,88 €16,88
.co.ir €69,01 €69,01 €69,01
.co.je €196,98 €112,56 €98,49
.co.jp €223,78 €278,59 €223,78
.co.ke €69,01 €69,01 €69,01
.co.kr €160,40 €244,82 €160,40
.co.lc €40,87 €40,87 €40,87
.co.ls €125,29 €125,29 €125,29
.co.ma €83,08 €83,08 €83,08
.co.mg €251,92 €251,92 €251,92
.co.mu €143,51 €287,03 €143,51
.co.na €154,77 €154,77 €154,77
.co.nz €59,09 €59,09 €59,09
.co.pn €159,06 €159,06 €159,06
.co.rs €125,29 €125,29 €125,29
.co.rw €491,11 €491,11 €491,11
.co.tt €208,24 €240,66 €208,24
.co.ug €112,56 €112,56 €112,56
.co.uk €13,13 €13,13 €13,13
.co.ve €129,44 €129,44 €129,44
.co.vi €272,96 €160,40 €160,40
.co.za €70,35 €70,35 €42,21
.co.zw €64,72 €64,72 €64,72
.coach €101,84 €101,84 €101,84
.codes €95,14 €95,14 €95,14
.coffee €52,26 €52,26 €52,26
.college €119,26 €119,26 €119,26
.cologne €64,72 €64,72 €64,72
.com.af €67,54 €130,92 €67,54
.com.ag €97,15 €144,99 €97,15
.com.al €69,01 €69,01 €69,01
.com.am €95,68 €95,68 €95,68
.com.ar €160,40 €160,40 €160,40
.com.au €97,82 €97,82 €97,82
.com.az €596,57 €596,57 €596,57
.com.bb €350,41 €350,41 €350,41
.com.bm €223,78 €143,51 €143,51
.com.bo €225,12 €225,12 €225,12
.com.br €129,44 €129,44 €129,44
.com.bt €287,03 €287,03 €287,03
.com.by €151,96 €151,96 €151,96
.com.bz €38,06 €45,02 €38,06
.com.cg €548,73 €548,73 €548,73
.com.cn €69,01 €13,94 €13,94
.com.co €42,88 €42,88 €42,88
.com.cu €655,66 €655,66 €655,66
.com.cy €139,36 €139,36 €139,36
.com.de €11,12 €11,12 €11,12
.com.dm €382,70 €382,70 €382,70
.com.do €97,15 €69,01 €69,01
.com.ec €128,10 €128,10 €128,10
.com.ee €139,36 €139,36 €139,36
.com.es €20,90 €20,90 €20,90
.com.fj €237,85 €182,91 €168,84
.com.ge €140,70 €140,70 €140,70
.com.gl €69,01 €69,01 €69,01
.com.gp €199,79 €229,41 €199,79
.com.gt €95,68 €95,68 €95,68
.com.gy €191,35 €191,35 €191,35
.com.hk €111,22 €119,66 €119,66
.com.hn €112,56 €112,56 €112,56
.com.hr €167,50 €167,50 €167,50
.com.ht €95,68 €95,68 €95,68
.com.im €111,22 €111,22 €111,22
.com.in €16,88 €16,88 €16,88
.com.kg €28,14 €28,14 €28,14
.com.ki €280,06 €280,06 €280,06
.com.kz €251,92 €308,20 €251,92
.com.lb €167,50 €195,64 €167,50
.com.lc €40,87 €40,87 €40,87
.com.lv €69,01 €83,08 €69,01
.com.ly €159,06 €159,06 €159,06
.com.mg €251,92 €251,92 €251,92
.com.mk €49,31 €49,31 €49,31
.com.mm €227,93 €227,93 €227,93
.com.ms €143,51 €143,51 €128,10
.com.mt €139,36 €139,36 €139,36
.com.mu €143,51 €287,03 €143,51
.com.mx €50,65 €50,65 €50,65
.com.my €91,52 €91,52 €91,52
.com.na €928,62 €619,08 €619,08
.com.nf €153,43 €153,43 €153,43
.com.ng €278,59 €209,71 €278,59
.com.ni €260,36 €260,36 €260,36
.com.pe €83,08 €139,36 €83,08
.com.ph €151,96 €151,96 €151,96
.com.pl €74,64 €74,64 €74,64
.com.pr €239,19 €143,51 €143,51
.com.ps €95,68 €112,56 €95,68
.com.pt €71,82 €71,82 €71,82
.com.py €240,66 €240,66 €240,66
.com.ro €98,49 €70,35 €42,21
.com.ru €46,50 €46,50 €46,50
.com.sa KOSTENLOS! KOSTENLOS! €139,36
.com.sb €112,56 €112,56 €112,56
.com.sc €136,55 €136,55 €136,55
.com.sg €160,40 €244,82 €160,40
.com.so €112,56 €223,78 €112,56
.com.ss €280,06 €280,06 €280,06
.com.sv €199,79 €199,79 €199,79
.com.tj €123,82 €123,82 €123,82
.com.tr €182,91 €182,91 €182,91
.com.tt €208,24 €240,66 €208,24
.com.tw €42,21 €42,21 €42,21
.com.ua €112,56 €112,56 €112,56
.com.uy €256,07 €256,07 €256,07
.com.vc €49,31 €66,20 €49,31
.com.ve €129,44 €129,44 €129,44
.com.vi €272,96 €160,40 €160,40
.com.vn €209,71 €209,71 €209,71
.community €53,60 €53,60 €53,60
.company €64,32 €64,32 €64,32
.compare €54,94 €54,94 €54,94
.computer €52,26 €52,26 €52,26
.condos €76,38 €76,38 €76,38
.construction €52,26 €52,26 €52,26
.consulting €72,36 €72,36 €72,36
.contact €29,48 €29,48 €29,48
.contractors €45,02 €45,02 €45,02
.cooking €45,02 €45,02 €45,02
.cool €52,26 €52,26 €52,26
.coop €319,46 €336,34 €288,50
.country €3.798,90 €3.798,90 €3.798,90
.coupons €71,82 €71,82 €71,82
.courses €56,28 €56,28 €56,28
.cpa.pro €477,04 €477,04 €477,04
.cq.cn €69,01 €13,94 €13,94
.cr €192,83 €192,83 €192,83
.credit €153,43 €153,43 €153,43
.creditcard €240,66 €240,66 €240,66
.cricket €121,00 €121,00 €121,00
.cruises €81,74 €81,74 €81,74
.cu €1.037,03 €1.037,03 €1.037,03
.cx €112,56 €30,95 €112,56
.cy €139,36 €139,36 €139,36
.cyou €42,21 €42,21 €42,21
.cz €42,08 €42,08 €42,08
.dad €28,14 €28,14 €28,14
.dance €40,20 €40,20 €40,20
.date €43,68 €43,68 €43,68
.dating €92,46 €92,46 €92,46
.day €22,51 €22,51 €22,51
.de.com €38,86 €38,86 €38,86
.dealer €3.825,70 €3.825,70 €3.825,70
.deals €52,26 €52,26 €52,26
.degree €69,68 €69,68 €69,68
.delivery €85,76 €85,76 €85,76
.democrat €46,50 €46,50 €46,50
.dental €101,84 €101,84 €101,84
.dentist €91,12 €91,12 €91,12
.design €97,15 €97,15 €97,15
.dev €57,75 €57,75 €57,75
.diamonds €80,27 €80,27 €80,27
.diet €206,90 €206,90 €206,90
.digital €57,62 €57,62 €57,62
.direct €52,26 €52,26 €52,26
.directory €34,84 €34,84 €34,84
.discount €44,22 €44,22 €44,22
.dj €77,45 €91,52 €77,45
.dk €30,95 €47,84 €30,95
.dm €382,70 €382,70 €382,70
.do €125,29 €97,15 €97,15
.doctor €163,21 €163,21 €163,21
.dog €83,08 €83,08 €83,08
.domains €60,30 €60,30 €60,30
.donetsk.ua €112,56 €112,56 €112,56
.download €43,68 €43,68 €43,68
.durban €25,33 €25,33 €25,33
.earth €39,40 €39,40 €39,40
.ec €128,10 €128,10 €128,10
.eco €134,00 €134,00 €134,00
.edu.mk €49,31 €49,31 €49,31
.edu.ng €278,59 €209,71 €278,59
.edu.vn €209,71 €209,71 €209,71
.education €49,58 €49,58 €49,58
.ee €139,36 €139,36 €139,36
.email €42,88 €42,88 €42,88
.energy €159,46 €159,46 €159,46
.engineer €52,26 €52,26 €52,26
.engineering €95,14 €95,14 €95,14
.enterprises €52,26 €52,26 €52,26
.equipment €32,16 €32,16 €32,16
.es €20,90 €20,90 €20,90
.esq €56,28 €56,28 €56,28
.estate €52,26 €52,26 €52,26
.eu.com €38,86 €38,86 €38,86
.events €57,62 €57,62 €57,62
.exchange €52,26 €52,26 €52,26
.expert €90,05 €90,05 €90,05
.exposed €29,48 €29,48 €29,48
.express €64,32 €64,32 €64,32
.fail €49,31 €49,31 €49,31
.faith €43,68 €43,68 €43,68
.family €56,28 €56,28 €56,28
.fan €89,78 €89,78 €89,78
.fans €19,70 €19,70 €19,70
.farm €52,26 €52,26 €52,26
.fashion €45,02 €45,02 €45,02
.fi €49,31 €49,31 €49,31
.finance €92,46 €92,46 €92,46
.financial €81,74 €81,74 €81,74
.firm.in €16,88 €16,88 €16,88
.firm.ro €98,49 €70,35 €42,21
.fish €60,30 €60,30 €60,30
.fishing €45,02 €45,02 €45,02
.fit €45,02 €45,02 €45,02
.fitness €53,60 €53,60 €53,60
.fj.cn €69,01 €13,94 €13,94
.flights €81,74 €81,74 €81,74
.florist €49,58 €49,58 €49,58
.flowers €206,90 €206,90 €206,90
.fm €159,06 €159,06 €159,06
.fo €153,43 €153,43 €153,43
.foo €28,14 €28,14 €28,14
.football €36,18 €36,18 €36,18
.forsale €48,24 €48,24 €48,24
.forum €63,38 €63,38 €63,38
.foundation €42,21 €42,21 €42,21
.frl €54,94 €54,94 €54,94
.fun €61,91 €61,91 €61,91
.fund €89,78 €89,78 €89,78
.furniture €170,31 €170,31 €170,31
.futbol €30,82 €30,82 €30,82
.fyi €15,54 €15,54 €15,54
.ga KOSTENLOS! KOSTENLOS! €69,01
.gallery €37,52 €37,52 €37,52
.game €621,89 €621,89 €621,89
.games €71,02 €71,02 €71,02
.garden €45,02 €45,02 €45,02
.gay €64,72 €64,72 €64,72
.gb.net €54,94 €54,94 €54,94
.gd €114,03 €114,03 €114,03
.gd.cn €69,01 €13,94 €13,94
.ge €140,70 €140,70 €140,70
.geek.nz €59,09 €59,09 €59,09
.gen.in €16,88 €16,88 €16,88
.gen.nz €59,09 €59,09 €59,09
.gen.tr €182,91 €182,91 €182,91
.gg €281,40 €154,77 €140,70
.gift €28,14 €28,14 €28,14
.gifts €48,24 €48,24 €48,24
.gives €42,21 €42,21 €42,21
.giving €53,47 €53,47 €53,47
.gl €69,01 €69,01 €69,01
.glass €83,08 €83,08 €83,08
.global €131,32 €131,32 €131,32
.gm €95,68 €95,68 €95,68
.gmbh €67,00 €67,00 €67,00
.gold €163,21 €163,21 €163,21
.golf €84,42 €84,42 €84,42
.gp €230,75 €261,70 €230,75
.gq KOSTENLOS! KOSTENLOS! €33,77
.gr.com €38,86 €38,86 €38,86
.graphics €34,84 €34,84 €34,84
.gratis €32,16 €32,16 €32,16
.green €132,66 €132,66 €132,66
.gripe €44,22 €44,22 €44,22
.group €56,28 €56,28 €56,28
.gs €95,68 €46,50 €95,68
.gs.cn €69,01 €13,94 €13,94
.guide €54,94 €54,94 €54,94
.guitars €206,90 €206,90 €206,90
.guru €57,62 €57,62 €57,62
.gx.cn €69,01 €13,94 €13,94
.gy €191,35 €191,35 €191,35
.gz.cn €69,01 €13,94 €13,94
.ha.cn €69,01 €13,94 €13,94
.hair €32,16 €32,16 €32,16
.hamburg €74,64 €74,64 €74,64
.haus €44,22 €44,22 €44,22
.hb.cn €69,01 €13,94 €13,94
.he.cn €69,01 €13,94 €13,94
.health €128,10 €128,10 €128,10
.health.vn €209,71 €209,71 €209,71
.healthcare €123,28 €123,28 €123,28
.help €50,65 €50,65 €50,65
.hi.cn €69,01 €13,94 €13,94
.hiv €350,41 €350,41 €350,41
.hk €111,22 €119,66 €119,66
.hk.cn €69,01 €13,94 €13,94
.hl.cn €69,01 €13,94 €13,94
.hm €97,15 €144,99 €97,15
.hn €112,56 €112,56 €112,56
.hn.cn €69,01 €13,94 €13,94
.hockey €77,72 €77,72 €77,72
.holdings €83,08 €83,08 €83,08
.holiday €89,78 €89,78 €89,78
.homes €42,88 €42,88 €42,88
.horse €45,02 €45,02